
Monster
Scurvy Gull
Small creature: Flyer. Weak to Storm, resists Frost.

- Small creature
- Flyer
- Weak: Storm
- Resistant: Frost
Find it, fight it, loot it
Where you meet it
- Brinewreck Cove: Creatures
The numbersEvery value, with its unit
Shown on Normal, wave 1, with you alone in the run.
| Health | 14 |
| Damage | 8 |
| Speed | 4.4 m/s |
| Radius | 0.45 m |
| Height | 0.7 m |
Handling
| Hover height | 3 m |
| Orbit radius | 6 m |
| Swoop radius | 1.5 m |
| Swoop speed | 12 m/s |
| Wind-up | 0.9 s |
| Grounded for | 1.2 s |
| Cooldown | 3.5 s |
By difficulty
| Difficulty | Health | Damage | Speed | Attack wait | Shot speed |
|---|---|---|---|---|---|
| Easy | x0.6 | x0.4 | x0.9 | x1 | x1 |
| Normal | x1 | x0.85 | x1 | x1 | x1 |
| Hard | x1.62 | x1.35 | x1.05 | x0.9 | x1.1 |
| Expert | x3.1 | x2.2 | x1.1 | x0.82 | x1.15 |
| Master | x6 | x3.2 | x1.15 | x0.75 | x1.25 |
| Nightmare | x12 | x4.8 | x1.2 | x0.7 | x1.3 |
| Impossible | x30 | x8 | x1.3 | x0.62 | x1.4 |
How it scales
In a run, each wave after the first raises monster health by 3% and damage by 2%, on top of the wave before.
Something wrong or missing? Tell us on Discord